Name Time
SALINITY Mar 7, 2014 12:30 PM
RAIN Feb 19, 2014 11:00 PM
STACKED Mar 7, 2014 12:30 PM
SUM Mar 7, 2014 12:30 PM
SALINITY Feb 27, 2014 5:30 PM
RAIN Feb 27, 2014 12:00 AM
STACKED Feb 27, 2014 6:00 PM
SUM Feb 27, 2014 6:00 PM
SALINITY Mar 7, 2014 1:00 PM
RAIN Feb 26, 2014 12:00 AM
STACKED Mar 7, 2014 1:00 PM
SUM Mar 7, 2014 1:00 PM
SALINITY Mar 7, 2014 12:30 PM
RAIN Feb 25, 2014 11:00 PM
STACKED Mar 7, 2014 12:30 PM
SUM Mar 7, 2014 12:30 PM
SALINITY Feb 19, 2014 8:00 AM
SUM Feb 19, 2014 8:00 AM
STACKED Feb 19, 2014 8:00 AM
RAIN Feb 19, 2014 12:00 AM
SALINITY Jun 28, 2014 8:04 AM
STACKED Jun 28, 2014 8:09 AM
RAIN Jun 28, 2014 12:00 AM
SUM Jun 28, 2014 8:09 AM
SALINITY May 23, 2014 10:00 PM
SUM May 23, 2014 10:00 PM
RAIN May 23, 2014 12:00 AM
STACKED May 23, 2014 10:00 PM
RAIN May 12, 2014 12:00 AM
SUM May 12, 2014 1:00 PM
STACKED May 12, 2014 1:00 PM
SALINITY Jun 3, 2014 8:00 PM
STACKED Jun 3, 2014 8:00 PM
RAIN Jun 3, 2014 12:00 AM
SUM Jun 3, 2014 8:00 PM
SALINITY Jun 3, 2014 4:00 PM
RAIN Jun 3, 2014 12:00 AM
SUM Jun 3, 2014 4:00 PM
STACKED Jun 3, 2014 4:00 PM
SALINITY Jun 26, 2014 6:30 AM
RAIN Jun 26, 2014 12:00 AM
STACKED Jun 26, 2014 6:30 AM
SUM Jun 26, 2014 6:30 AM
SALINITY Jun 19, 2014 1:30 AM
STACKED Jun 19, 2014 3:30 AM
RAIN Jun 19, 2014 12:00 AM
SUM Jun 19, 2014 3:30 AM
SALINITY Apr 26, 2014 5:00 AM
RAIN Apr 26, 2014 12:00 AM
SUM Apr 26, 2014 5:30 AM
STACKED Apr 26, 2014 5:30 AM
SUM May 12, 2014 1:00 PM
RAIN May 12, 2014 12:00 AM
STACKED May 12, 2014 1:00 PM
SALINITY Jan 5, 2015 9:30 AM
SUM Jan 5, 2015 9:30 AM
STACKED Jan 5, 2015 9:30 AM
RAIN Jan 4, 2015 11:00 PM
SALINITY Jun 15, 2015 12:30 PM
STACKED Jun 15, 2015 12:30 PM
RAIN Jun 15, 2015 12:00 AM
SUM Jun 15, 2015 12:30 PM
SALINITY Jun 1, 2015 4:30 PM
STACKED Jun 1, 2015 4:30 PM
RAIN Jun 1, 2015 12:00 AM
SUM Jun 1, 2015 4:30 PM
SALINITY Jun 15, 2015 3:00 PM
RAIN Jun 15, 2015 12:00 AM
STACKED Jun 15, 2015 3:00 PM
SUM Jun 15, 2015 3:00 PM
SALINITY May 21, 2015 10:30 AM
SUM May 21, 2015 10:30 AM
STACKED May 21, 2015 10:30 AM
RAIN May 21, 2015 12:00 AM
STACKED Jun 14, 2015 6:00 PM
RAIN Jun 14, 2015 12:00 AM
SUM Jun 14, 2015 6:00 PM
RAIN Jun 14, 2015 12:00 AM
SUM Jun 14, 2015 6:30 PM
STACKED Jun 14, 2015 6:30 PM
SALINITY Jun 5, 2016 10:00 AM
SUM Jun 5, 2016 10:00 AM
STACKED Jun 5, 2016 10:00 AM
RAIN Jun 4, 2016 11:59 PM
SALINITY Jun 4, 2016 10:00 PM
SUM Jun 4, 2016 10:00 PM
STACKED Jun 4, 2016 10:00 PM
RAIN Jun 3, 2016 11:59 PM
SALINITY Jun 5, 2016 10:30 AM
SUM Jun 5, 2016 10:30 AM
STACKED Jun 5, 2016 10:30 AM
RAIN Jun 4, 2016 11:59 PM
SUM May 24, 2016 3:01 PM
STACKED May 24, 2016 3:01 PM
RAIN May 23, 2016 11:59 PM
SALINITY Jun 14, 2016 12:05 PM
SUM Jun 14, 2016 12:05 PM
RAIN Jun 13, 2016 11:59 PM
STACKED Jun 14, 2016 12:05 PM
SALINITY Jun 26, 2016 5:54 PM
SUM Jun 26, 2016 5:54 PM
RAIN Jun 25, 2016 11:59 PM
STACKED Jun 26, 2016 5:54 PM
Farm Frites Soil Temperature Mar 5, 2012 10:00 AM
Farm Frites Soil Information Mar 5, 2012 10:00 AM
Farm Frites Soil Moisture MPS2 Mar 5, 2012 10:00 AM
SALINITY Nov 20, 2013 11:00 AM
SUM Nov 20, 2013 11:00 AM
STACKED Nov 20, 2013 11:00 AM
RAIN Nov 20, 2013 12:00 AM
SALINITY Nov 20, 2013 11:00 AM
SUM Nov 20, 2013 11:00 AM
STACKED Nov 20, 2013 11:00 AM
RAIN Nov 20, 2013 12:00 AM
STACKED Nov 20, 2013 11:00 AM
SUM Nov 20, 2013 11:00 AM
SALINITY Nov 20, 2013 11:00 AM
RAIN Nov 20, 2013 12:00 AM
SALINITY Jan 28, 2014 2:30 PM
RAIN Jan 26, 2014 12:00 AM
STACKED Jan 28, 2014 2:30 PM
SUM Jan 28, 2014 2:30 PM
SALINITY Jan 25, 2014 8:30 AM
RAIN Jan 25, 2014 12:00 AM
STACKED Jan 25, 2014 8:30 AM
SUM Jan 25, 2014 8:30 AM
SALINITY Dec 17, 2013 9:30 AM
RAIN Dec 17, 2013 12:00 AM
STACKED Dec 17, 2013 9:30 AM
SUM Dec 17, 2013 9:30 AM
SALINITY Feb 3, 2014 9:00 AM
RAIN Feb 1, 2014 11:00 PM
STACKED Feb 3, 2014 9:00 AM
SUM Feb 3, 2014 9:00 AM
STACKED + NITR Feb 3, 2014 9:00 AM
SALINITY Feb 3, 2014 10:30 AM
RAIN Feb 2, 2014 12:00 AM
STACKED Feb 3, 2014 10:30 AM
SUM Feb 3, 2014 10:30 AM
STACKED + NITR Feb 3, 2014 10:30 AM
SALINITY Jan 5, 2014 12:30 PM
RAIN Jan 4, 2014 11:00 PM
STACKED Jan 5, 2014 12:30 PM
SUM Jan 5, 2014 12:30 PM
SALINITY Jan 5, 2014 12:30 PM
RAIN Jan 5, 2014 12:00 AM
STACKED Jan 5, 2014 12:30 PM
SUM Jan 5, 2014 12:30 PM
RAIN Feb 2, 2014 12:00 AM
SALINITY Feb 3, 2014 11:00 AM
STACKED Feb 3, 2014 11:00 AM
SUM Feb 3, 2014 11:00 AM
RAIN Feb 1, 2014 11:00 PM
STACKED Feb 3, 2014 10:30 AM
SUM Feb 3, 2014 10:30 AM
RAIN Feb 25, 2014 11:00 PM
STACKED Mar 7, 2014 1:00 PM
SUM Mar 7, 2014 1:00 PM
RAIN Jan 23, 2014 11:00 PM
STACKED Jan 28, 2014 9:00 AM
SUM Jan 28, 2014 9:00 AM
SALINITY Feb 6, 2014 9:00 AM
RAIN Feb 2, 2014 11:00 PM
STACKED Feb 6, 2014 9:00 AM
SUM Feb 6, 2014 9:00 AM
SALINITY Feb 4, 2014 12:00 AM
RAIN Feb 3, 2014 12:00 AM
STACKED Feb 4, 2014 12:30 AM
SUM Feb 4, 2014 12:30 AM
SALINITY Mar 7, 2014 12:30 PM
RAIN Feb 13, 2014 12:00 AM
STACKED Mar 7, 2014 12:30 PM
SUM Mar 7, 2014 12:30 PM
RAIN Jan 23, 2014 11:00 PM
STACKED Jan 28, 2014 9:00 AM
SUM Jan 28, 2014 9:00 AM
RAIN Jan 23, 2014 11:00 PM
STACKED Jan 28, 2014 2:30 PM
SUM Jan 28, 2014 2:30 PM
SALINITY May 16, 2016 2:44 AM
STACKED May 16, 2016 2:44 AM
SUM Feb 23, 2014 7:37 AM
RAIN Apr 22, 2014 12:00 AM
SALINITY Apr 22, 2014 3:00 PM
STACKED Apr 22, 2014 3:00 PM
SUM Apr 22, 2014 3:00 PM
STACKED + NITR Apr 22, 2014 3:30 PM
RAIN Oct 22, 2014 12:00 AM
SUM Oct 22, 2014 10:43 AM
STACKED Oct 22, 2014 10:43 AM
SALINITY Apr 16, 2014 10:00 AM
RAIN Apr 16, 2014 12:00 AM
SUM Apr 16, 2014 10:00 AM
STACKED Apr 16, 2014 10:00 AM
SALINITY Apr 16, 2014 10:30 AM
SUM Apr 16, 2014 10:30 AM
STACKED Apr 16, 2014 10:30 AM
RAIN Apr 16, 2014 12:00 AM
RAIN Apr 15, 2014 12:00 AM
SUM Apr 15, 2014 12:00 PM
STACKED Apr 15, 2014 12:00 PM
SUM Apr 15, 2014 12:00 PM
RAIN Apr 15, 2014 12:00 AM
STACKED Apr 15, 2014 12:00 PM
SUM Apr 16, 2014 9:30 AM
RAIN Apr 16, 2014 12:00 AM
STACKED Apr 16, 2014 9:30 AM
SALINITY Apr 17, 2014 9:30 AM
RAIN Apr 17, 2014 12:00 AM
SUM Apr 17, 2014 9:30 AM
STACKED Apr 17, 2014 9:30 AM
SALINITY Jan 16, 2015 1:00 PM
STACKED Jan 16, 2015 1:00 PM
RAIN Jan 15, 2015 11:00 PM
SUM Jan 16, 2015 1:00 PM
SALINITY Feb 9, 2015 10:00 AM
SUM Feb 9, 2015 10:00 AM
STACKED Feb 9, 2015 10:00 AM
RAIN Feb 9, 2015 12:00 AM
SALINITY Jan 29, 2015 7:30 PM
SUM Jan 29, 2015 7:30 PM
STACKED Jan 29, 2015 7:30 PM
RAIN Jan 28, 2015 11:00 PM
SALINITY Jan 21, 2015 4:30 PM
SUM Jan 21, 2015 4:30 PM
STACKED Jan 21, 2015 4:30 PM
RAIN Jan 21, 2015 12:00 AM
SALINITY Feb 9, 2015 8:30 AM
SUM Feb 9, 2015 8:30 AM
STACKED Feb 9, 2015 8:30 AM
RAIN Feb 9, 2015 12:00 AM
SALINITY Feb 9, 2015 10:00 AM
SUM Feb 9, 2015 10:00 AM
STACKED Feb 9, 2015 10:00 AM
RAIN Feb 9, 2015 12:00 AM
SALINITY Feb 9, 2015 10:00 AM
SUM Feb 9, 2015 10:00 AM
STACKED Feb 9, 2015 10:00 AM
RAIN Feb 9, 2015 12:00 AM
SALINITY Feb 17, 2015 6:00 PM
SUM Feb 17, 2015 6:00 PM
STACKED Feb 17, 2015 6:00 PM
RAIN Feb 16, 2015 11:00 PM
SALINITY Dec 29, 2014 9:00 PM
SUM Dec 29, 2014 9:00 PM
STACKED Dec 29, 2014 9:00 PM
RAIN Dec 29, 2014 12:00 AM
SALINITY Dec 29, 2014 9:30 PM
SUM Dec 29, 2014 9:30 PM
STACKED Dec 29, 2014 9:30 PM
RAIN Dec 29, 2014 12:00 AM
SALINITY Feb 17, 2015 3:30 PM
SUM Feb 17, 2015 3:30 PM
STACKED Feb 17, 2015 3:30 PM
RAIN Feb 16, 2015 11:00 PM
RAIN Feb 14, 2015 11:00 PM
SUM Feb 15, 2015 8:00 PM
STACKED Feb 15, 2015 8:00 PM
RAIN Feb 8, 2015 11:00 PM
SUM Feb 9, 2015 10:00 AM
STACKED Feb 9, 2015 10:00 AM
RAIN Jan 20, 2015 11:00 PM
SUM Jan 21, 2015 3:30 PM
STACKED Jan 21, 2015 3:30 PM
RAIN Feb 16, 2015 11:00 PM
STACKED Feb 17, 2015 3:30 PM
SUM Feb 17, 2015 3:30 PM
SALINITY Jan 29, 2015 7:30 PM
SUM Jan 29, 2015 7:30 PM
STACKED Jan 29, 2015 7:30 PM
RAIN Jan 29, 2015 12:00 AM
RAIN Mar 10, 2015 11:00 PM
STACKED Mar 11, 2015 6:00 PM
SUM Mar 11, 2015 6:00 PM
SALINITY Feb 15, 2015 8:00 PM
RAIN Feb 15, 2015 12:00 AM
SUM Feb 15, 2015 8:30 PM
STACKED Feb 15, 2015 8:30 PM
SALINITY May 4, 2015 10:00 AM
STACKED May 4, 2015 10:00 AM
RAIN May 4, 2015 12:00 AM
SUM May 4, 2015 10:00 AM
SALINITY May 9, 2015 11:30 AM
STACKED May 9, 2015 11:30 AM
RAIN May 9, 2015 12:00 AM
SUM May 9, 2015 11:30 AM
SALINITY May 11, 2015 4:30 PM
STACKED May 11, 2015 4:30 PM
RAIN May 11, 2015 12:00 AM
SUM May 11, 2015 4:30 PM
SALINITY May 5, 2015 4:30 PM
RAIN May 5, 2015 12:00 AM
STACKED May 5, 2015 4:30 PM
SUM May 5, 2015 4:30 PM
RAIN May 6, 2015 12:00 AM
SUM May 6, 2015 11:23 AM
STACKED May 6, 2015 11:23 AM
TEMP May 6, 2015 11:23 AM
SALINITY Jun 11, 2015 7:00 AM
RAIN Jun 11, 2015 12:00 AM
STACKED Jun 11, 2015 7:00 AM
SUM Jun 11, 2015 7:00 AM
STACKED May 6, 2015 10:00 AM
RAIN May 6, 2015 12:00 AM
SUM May 6, 2015 10:00 AM
SALINITY May 18, 2015 8:30 AM
STACKED May 18, 2015 9:00 AM
RAIN May 18, 2015 12:00 AM
SUM May 18, 2015 9:00 AM
SALINITY May 18, 2015 9:00 AM
STACKED May 18, 2015 9:00 AM
RAIN May 18, 2015 12:00 AM
SUM May 18, 2015 9:00 AM
SALINITY May 26, 2015 9:00 AM
STACKED May 26, 2015 9:00 AM
RAIN May 26, 2015 12:00 AM
SUM May 26, 2015 9:00 AM
SUM Jun 7, 2015 2:00 PM
RAIN Jun 7, 2015 12:00 AM
STACKED Jun 7, 2015 2:00 PM
SALINITY Jun 15, 2015 2:30 PM
STACKED Jun 15, 2015 2:30 PM
SUM Jun 15, 2015 2:30 PM
RAIN Jun 15, 2015 12:00 AM
SALINITY Jun 15, 2015 2:30 PM
STACKED Jun 15, 2015 2:30 PM
SUM Jun 15, 2015 2:30 PM
RAIN Jun 15, 2015 12:00 AM
SALINITY Jun 15, 2015 1:30 PM
STACKED Jun 15, 2015 1:30 PM
SUM Jun 15, 2015 1:30 PM
RAIN Jun 15, 2015 12:00 AM
SALINITY Jun 6, 2015 5:00 AM
STACKED Jun 6, 2015 5:00 AM
SUM Jun 6, 2015 5:00 AM
RAIN Jun 6, 2015 12:00 AM
SALINITY Jun 7, 2015 2:30 PM
STACKED Jun 7, 2015 2:30 PM
SUM Jun 7, 2015 2:30 PM
RAIN Jun 7, 2015 12:00 AM
STACKED May 10, 2015 11:30 AM
SUM May 10, 2015 11:30 AM
RAIN May 10, 2015 12:00 AM
SUM Jun 2, 2015 5:30 PM
STACKED Jun 2, 2015 5:30 PM
RAIN Jun 2, 2015 12:00 AM
TEMP Jun 2, 2015 5:30 PM
SALINITY May 3, 2016 1:00 PM
STACKED May 3, 2016 1:00 PM
SUM May 3, 2016 1:00 PM
RAIN May 2, 2016 11:59 PM
TEMP Jan 27, 2016 10:00 AM
STACKED Jan 27, 2016 10:00 AM
RAIN Jan 26, 2016 10:59 PM
SUM Jan 27, 2016 10:00 AM
SALINITY Jul 29, 2016 3:31 AM
STACKED Jul 29, 2016 3:46 AM
SUM Jul 29, 2016 3:46 AM
RAIN Jul 28, 2016 11:59 PM
SALINITY May 3, 2016 1:00 PM
STACKED May 3, 2016 1:00 PM
SUM May 3, 2016 1:00 PM
RAIN May 2, 2016 11:59 PM
SALINITY Jun 5, 2016 10:00 AM
STACKED Jun 5, 2016 10:00 AM
SUM Jun 5, 2016 10:00 AM
RAIN Jun 4, 2016 11:59 PM
SALINITY Jun 5, 2016 10:30 AM
STACKED Jun 5, 2016 10:30 AM
SUM Jun 5, 2016 10:30 AM
RAIN Jun 4, 2016 11:59 PM
TEMP May 29, 2016 6:00 PM
STACKED May 29, 2016 6:00 PM
RAIN May 28, 2016 11:59 PM
SUM May 29, 2016 6:00 PM
TEMP Jun 5, 2016 10:30 AM
STACKED Jun 5, 2016 11:00 AM
RAIN Jun 4, 2016 11:59 PM
SUM Jun 5, 2016 11:00 AM
SALINITY May 3, 2016 1:00 PM
STACKED May 3, 2016 1:00 PM
SUM May 3, 2016 1:00 PM
RAIN May 2, 2016 11:59 PM
SALINITY May 25, 2016 1:30 PM
STACKED May 25, 2016 1:30 PM
SUM May 25, 2016 1:30 PM
RAIN May 24, 2016 11:59 PM
SALINITY May 30, 2016 12:00 PM
STACKED May 30, 2016 12:00 PM
SUM May 30, 2016 12:00 PM
RAIN May 29, 2016 11:59 PM
SALINITY May 29, 2016 8:00 PM
STACKED May 29, 2016 8:00 PM
SUM May 29, 2016 8:00 PM
RAIN May 28, 2016 11:59 PM
SALINITY Jun 10, 2016 5:30 AM
STACKED Jun 10, 2016 5:30 AM
SUM Jun 10, 2016 5:30 AM
RAIN Jun 9, 2016 11:59 PM
SALINITY May 20, 2016 3:00 PM
RAIN May 19, 2016 11:59 PM
SUM May 20, 2016 3:00 PM
STACKED May 20, 2016 3:00 PM
SALINITY May 3, 2016 11:00 AM
SUM May 3, 2016 11:00 AM
RAIN May 2, 2016 11:59 PM
STACKED May 3, 2016 11:00 AM
SALINITY May 30, 2016 10:00 AM
SUM May 30, 2016 10:00 AM
RAIN May 29, 2016 11:59 PM
STACKED May 30, 2016 10:00 AM
SALINITY May 30, 2016 8:00 AM
SUM May 30, 2016 8:00 AM
RAIN May 29, 2016 11:59 PM
STACKED May 30, 2016 8:00 AM
SALINITY May 3, 2016 1:00 PM
STACKED May 3, 2016 1:00 PM
SUM May 3, 2016 1:00 PM
RAIN May 2, 2016 11:59 PM
SALINITY May 3, 2016 1:00 PM
SUM May 3, 2016 1:00 PM
STACKED May 3, 2016 1:00 PM
RAIN May 2, 2016 11:59 PM
SALINITY May 10, 2016 10:00 AM
SUM May 10, 2016 10:00 AM
RAIN May 9, 2016 11:59 PM
STACKED May 10, 2016 10:00 AM
SALINITY May 9, 2016 12:30 PM
SUM May 9, 2016 12:30 PM
RAIN May 8, 2016 11:59 PM
STACKED May 9, 2016 12:30 PM
SALINITY May 9, 2016 1:30 PM
SUM May 9, 2016 1:30 PM
RAIN May 8, 2016 11:59 PM
STACKED May 9, 2016 1:30 PM
SALINITY May 30, 2016 10:00 AM
SUM May 30, 2016 10:00 AM
RAIN May 29, 2016 11:59 PM
STACKED May 30, 2016 10:00 AM
SALINITY May 9, 2016 1:00 PM
SUM May 9, 2016 1:00 PM
RAIN May 8, 2016 11:59 PM
STACKED May 9, 2016 1:00 PM
SALINITY May 9, 2016 1:00 PM
SUM May 9, 2016 1:00 PM
RAIN May 8, 2016 11:59 PM
STACKED May 9, 2016 1:00 PM
SALINITY May 3, 2016 12:00 PM
SUM May 3, 2016 12:00 PM
RAIN May 2, 2016 11:59 PM
STACKED May 3, 2016 12:00 PM
SALINITY May 3, 2016 12:00 PM
SUM May 3, 2016 12:00 PM
RAIN May 2, 2016 11:59 PM
STACKED May 3, 2016 12:00 PM
SALINITY May 10, 2016 10:00 AM
SUM May 10, 2016 10:00 AM
RAIN May 9, 2016 11:59 PM
STACKED May 10, 2016 10:00 AM
SALINITY May 10, 2016 8:00 AM
SUM May 10, 2016 8:00 AM
RAIN May 9, 2016 11:59 PM
STACKED May 10, 2016 8:00 AM
SALINITY May 30, 2016 12:00 PM
SUM May 30, 2016 12:00 PM
STACKED May 30, 2016 12:00 PM
RAIN May 29, 2016 11:59 PM
SALINITY May 3, 2016 12:00 PM
SUM May 3, 2016 12:00 PM
RAIN May 2, 2016 11:59 PM
STACKED May 3, 2016 12:00 PM
SALINITY May 10, 2016 10:00 AM
SUM May 10, 2016 10:00 AM
RAIN May 9, 2016 11:59 PM
STACKED May 10, 2016 10:00 AM
SALINITY May 10, 2016 10:00 AM
SUM May 10, 2016 10:00 AM
RAIN May 9, 2016 11:59 PM
STACKED May 10, 2016 10:00 AM
SALINITY May 20, 2016 3:00 PM
SUM May 20, 2016 3:00 PM
RAIN May 19, 2016 11:59 PM
STACKED May 20, 2016 3:00 PM
SALINITY May 20, 2016 3:00 PM
SUM May 20, 2016 3:00 PM
RAIN May 19, 2016 11:59 PM
STACKED May 20, 2016 3:00 PM
SALINITY Jun 5, 2016 10:00 AM
SUM Jun 5, 2016 10:00 AM
STACKED Jun 5, 2016 10:00 AM
RAIN Jun 4, 2016 11:59 PM
SALINITY May 29, 2016 8:00 PM
SUM May 29, 2016 8:00 PM
STACKED May 29, 2016 8:00 PM
RAIN May 28, 2016 11:59 PM
TEMP Apr 19, 2013 12:00 AM
STACKED May 30, 2016 9:00 AM
SUM May 30, 2016 9:00 AM
RAIN May 29, 2016 11:59 PM
SALINITY May 30, 2016 8:00 AM
SUM May 30, 2016 8:00 AM
RAIN May 29, 2016 11:59 PM
STACKED May 30, 2016 8:00 AM
SALINITY May 30, 2016 10:00 AM
SUM May 30, 2016 10:00 AM
RAIN May 29, 2016 11:59 PM
STACKED May 30, 2016 10:00 AM
SALINITY May 29, 2016 6:00 PM
SUM May 29, 2016 6:00 PM
RAIN May 28, 2016 11:59 PM
STACKED May 29, 2016 6:00 PM
SALINITY May 29, 2016 6:00 PM
SUM May 29, 2016 6:00 PM
RAIN May 28, 2016 11:59 PM
STACKED May 29, 2016 6:00 PM
SALINITY Jun 5, 2016 11:00 AM
SUM Jun 5, 2016 11:00 AM
RAIN Jun 4, 2016 11:59 PM
STACKED Jun 5, 2016 11:00 AM
SALINITY May 30, 2016 10:00 AM
SUM May 30, 2016 10:00 AM
RAIN May 29, 2016 11:59 PM
STACKED May 30, 2016 10:00 AM
TEMP Jan 27, 2016 10:00 AM
STACKED Jan 27, 2016 10:00 AM
SUM Jan 27, 2016 10:00 AM
RAIN Jan 26, 2016 10:59 PM
TEMP May 29, 2016 6:00 PM
STACKED May 29, 2016 6:00 PM
SUM May 29, 2016 6:00 PM
RAIN May 28, 2016 11:59 PM
TEMP Jun 5, 2016 10:30 AM
RAIN Jun 4, 2016 11:59 PM
SUM Jun 5, 2016 11:00 AM
STACKED Jun 5, 2016 11:00 AM
SALINITY Jun 4, 2016 10:00 PM
SUM Jun 4, 2016 10:00 PM
STACKED Jun 4, 2016 10:00 PM
RAIN Jun 3, 2016 11:59 PM
SALINITY May 25, 2016 1:30 PM
SUM May 25, 2016 1:30 PM
STACKED May 25, 2016 1:30 PM
RAIN May 24, 2016 11:59 PM
SALINITY Jun 5, 2016 10:30 AM
SUM Jun 5, 2016 10:30 AM
STACKED Jun 5, 2016 10:30 AM
RAIN Jun 4, 2016 11:59 PM
SALINITY Jun 5, 2016 10:00 AM
SUM Jun 5, 2016 10:00 AM
STACKED Jun 5, 2016 10:00 AM
RAIN Jun 4, 2016 11:59 PM
SALINITY Jun 5, 2016 10:30 AM
SUM Jun 5, 2016 10:30 AM
STACKED Jun 5, 2016 10:30 AM
RAIN Jun 4, 2016 11:59 PM
SALINITY Jun 23, 2016 9:00 AM
SUM Jun 23, 2016 9:00 AM
RAIN Jun 22, 2016 11:59 PM
STACKED Jun 23, 2016 9:00 AM
SALINITY Jun 5, 2016 11:00 AM
SUM Jun 5, 2016 11:00 AM
RAIN Jun 4, 2016 11:59 PM
STACKED Jun 5, 2016 11:00 AM
SALINITY Jun 10, 2016 5:30 AM
SUM Jun 10, 2016 5:30 AM
STACKED Jun 10, 2016 5:30 AM
RAIN Jun 9, 2016 11:59 PM
SALINITY May 3, 2016 1:00 PM
SUM May 3, 2016 1:00 PM
STACKED May 3, 2016 1:00 PM
RAIN May 2, 2016 11:59 PM
SALINITY May 30, 2016 7:00 AM
SUM May 30, 2016 7:00 AM
RAIN May 29, 2016 11:59 PM
STACKED May 30, 2016 7:00 AM
SALINITY May 30, 2016 9:30 AM
SUM May 30, 2016 9:30 AM
RAIN May 29, 2016 11:59 PM
STACKED May 30, 2016 9:30 AM
SALINITY May 30, 2016 9:00 AM
SUM May 30, 2016 9:00 AM
RAIN May 29, 2016 11:59 PM
STACKED May 30, 2016 9:00 AM
SALINITY Jun 15, 2016 8:30 AM
SUM Jun 15, 2016 8:30 AM
RAIN Jun 14, 2016 11:59 PM
STACKED Jun 15, 2016 8:30 AM
SALINITY Jun 15, 2016 8:30 AM
SUM Jun 15, 2016 8:30 AM
RAIN Jun 14, 2016 11:59 PM
STACKED Jun 15, 2016 8:30 AM
Daily ET0 Feb 8, 2017 11:59 PM
Weather Hashamia Feb 9, 2017 7:55 PM
Weather Lina Feb 9, 2017 7:45 PM
Raingauges November 2015 Jul 29, 2016 3:46 AM
Battery Voltage Feb 9, 2017 8:00 PM
Data delay Feb 9, 2017 8:06 PM
TEMP Jun 22, 2013 9:44 AM
SUM Jun 22, 2013 9:44 AM
RAIN Jun 22, 2013 5:00 AM
STACKED Jun 22, 2013 9:44 AM
SUM Oct 21, 2013 9:30 AM
TEMP Oct 21, 2013 9:30 AM
RAIN Oct 5, 2012 5:00 AM
STACKED Oct 21, 2013 9:30 AM
RAIN Sep 27, 2012 5:00 AM
SUM Oct 21, 2013 10:30 AM
TEMP Oct 21, 2013 10:30 AM
STACKED Oct 21, 2013 10:30 AM
STACKED Jun 22, 2013 9:44 AM
SUM Jun 22, 2013 9:44 AM
TEMP Jun 22, 2013 9:44 AM
RAIN Jun 22, 2013 5:00 AM
RAIN Oct 22, 2013 4:00 AM
STACKED Oct 22, 2013 1:00 PM
SUM Oct 22, 2013 1:00 PM
TEMP Oct 22, 2013 1:00 PM
RAIN Sep 27, 2012 5:00 AM
TEMP Oct 21, 2013 10:30 AM
STACKED Oct 21, 2013 10:30 AM
SUM Oct 21, 2013 10:30 AM
RAIN Oct 5, 2012 5:00 AM
STACKED Oct 21, 2013 9:30 AM
SUM Oct 21, 2013 9:30 AM
TEMP Oct 21, 2013 9:30 AM
TEMP Dec 29, 2014 9:30 PM
SUM Dec 29, 2014 9:30 PM
STACKED Dec 29, 2014 9:30 PM
RAIN Dec 29, 2014 3:00 AM
Battery Voltage Oct 21, 2013 10:30 AM
Data delay Nov 1, 2013 8:45 AM
Onion - Soil Temperature Oct 20, 2012 7:53 PM
Onion - Soil Moisture MPS-2 Oct 20, 2012 7:53 PM
Onion - Soil Moisture Watermark Aug 8, 2012 12:00 AM
RAIN Oct 22, 2013 12:00 AM
STACKED Oct 22, 2013 3:21 PM
SUM Oct 22, 2013 3:21 PM
TEMP Oct 22, 2013 3:17 PM
RAIN Oct 23, 2013 12:00 AM
STACKED Oct 23, 2013 9:00 AM
SUM Oct 23, 2013 9:00 AM
TEMP Oct 23, 2013 9:00 AM
RAIN Oct 2, 2013 12:00 AM
STACKED Oct 2, 2013 9:00 AM
SUM Oct 2, 2013 9:00 AM
TEMP Oct 2, 2013 8:45 AM
RAIN Aug 8, 2013 12:00 AM
STACKED Aug 8, 2013 3:45 PM
SUM Aug 8, 2013 3:45 PM
TEMP Aug 8, 2013 3:30 PM
RAIN Oct 3, 2013 12:00 AM
STACKED Oct 3, 2013 11:30 AM
SUM Oct 3, 2013 11:30 AM
TEMP Oct 3, 2013 11:30 AM
RAIN Aug 22, 2013 12:00 AM
STACKED Aug 22, 2013 2:00 AM
SUM Aug 22, 2013 2:00 AM
TEMP Aug 22, 2013 1:45 AM
RAIN Oct 13, 2013 12:00 AM
STACKED Oct 13, 2013 12:00 PM
SUM Oct 13, 2013 12:00 PM
TEMP Oct 13, 2013 11:45 AM
RAIN Oct 3, 2013 12:00 AM
STACKED Oct 3, 2013 11:45 AM
SUM Oct 3, 2013 11:45 AM
TEMP Oct 3, 2013 11:45 AM
RAIN Aug 22, 2013 12:00 AM
STACKED Aug 22, 2013 2:00 AM
SUM Aug 22, 2013 2:00 AM
TEMP Aug 22, 2013 1:45 AM
RAIN Aug 8, 2013 12:00 AM
STACKED Aug 8, 2013 2:45 PM
SUM Aug 8, 2013 2:45 PM
TEMP Aug 8, 2013 2:45 PM
RAIN Sep 27, 2013 12:00 AM
STACKED Sep 27, 2013 4:15 PM
SUM Sep 27, 2013 4:15 PM
